EA Analyzer Report

BBRSI_v1.00 - False

Source: MetaTrader4 Strategy Report
Symbol EURUSD Period H1 : 2014.01.07 - 2014.08.19
Initial deposit 1000.0 Model Cada tick - Modelling quality: n/a
Parameters MagicNumber=8647; threshold=0; UseCloseValues=false; lots=0.1; secSLpips=100; secTPpips=140;
Total Profit $ 458.28
Profit in pips 460.99 pips
Yearly Avg profit $ 0
# of trades 130
Sharpe ratio 0.09
Profit factor 1.25
Return / DD ratio 1.71
Winning % 61.54 %
Drawdown $ 268.32
% Drawdown 2.57 %
Daily Avg profit $ 2.05
Monthly Avg profit $ 65.47
Average trade $ 31.77

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 181.44 130.18 -27.5 -13.02 170.82 76.5 90.74 -150.88 0 0 0 0 458.28

Stats

Strategy

Wins/Losses Ratio1.6 Payout Ratio (Avg Win/Loss)0.78 Average # of Bars in Trade0
AHPR0.04 Z-Score-0.01 Z-Probability50.29 %
Expectancy31.77 Deviation $ 50 Exposure0 %
Stagnation in Days78 Stagnation in %34.82 %

Trades

# of Wins80 # of Losses50
Gross Profit $ 2293.88 Gross Loss $ -1835.6 Average Win $ 28.67 Average Loss $ -36.71
Largest Win $ 102.3 Largest Loss $ -106.32 Max Consec Wins9 Max Consec Losses5
Avg Consec Wins2.58 Avg Consec Loss1.56 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Trades

OrderTypeOpen timeOpen priceSizeClose timeClose priceProfit/LossResult
1 LONG 2014.01.07 15:03:00 1.3612 0.1 2014.01.09 08:30:00 1.3606 $ -5.92 Exit rule
2 SHORT 2014.01.09 08:30:00 1.3606 0.1 2014.01.10 13:29:00 1.3583 $ 22.96 Exit rule
3 LONG 2014.01.10 13:29:00 1.3583 0.1 2014.01.10 13:30:00 1.3644 $ 60.5 Exit rule
4 SHORT 2014.01.10 13:30:00 1.3645 0.1 2014.01.13 13:13:00 1.3654 $ -9.04 Exit rule
5 LONG 2014.01.13 13:13:00 1.3655 0.1 2014.01.14 08:25:00 1.3687 $ 32.22 Exit rule
6 SHORT 2014.01.14 08:25:00 1.3687 0.1 2014.01.15 01:31:00 1.3659 $ 28.16 Exit rule
7 LONG 2014.01.15 01:31:00 1.3659 0.1 2014.01.16 14:02:00 1.3643 $ -15.54 Exit rule
8 SHORT 2014.01.16 14:03:00 1.3643 0.1 2014.01.17 13:15:00 1.3582 $ 61.36 Exit rule
9 LONG 2014.01.17 13:15:00 1.3582 0.1 2014.01.21 16:21:00 1.3565 $ -16.86 Exit rule
10 SHORT 2014.01.21 16:21:00 1.3566 0.1 2014.01.23 13:58:00 1.3669 $ -102.76 SL
11 LONG 2014.01.24 09:18:00 1.3666 0.1 2014.01.27 08:30:00 1.3695 $ 28.02 Exit rule
12 SHORT 2014.01.27 08:30:00 1.3695 0.1 2014.01.27 11:06:00 1.3669 $ 25.6 Exit rule
13 LONG 2014.01.27 11:06:00 1.3669 0.1 2014.01.28 06:47:00 1.3685 $ 15.72 Exit rule
14 SHORT 2014.01.28 06:47:00 1.3685 0.1 2014.01.28 09:46:00 1.3655 $ 29.7 Exit rule
15 LONG 2014.01.28 09:46:00 1.3655 0.1 2014.01.29 08:47:00 1.3679 $ 24.02 Exit rule
16 SHORT 2014.01.29 08:47:00 1.3679 0.1 2014.01.29 12:29:00 1.3639 $ 40.2 Exit rule
17 LONG 2014.01.29 12:29:00 1.3639 0.1 2014.01.31 07:06:00 1.3533 $ -106.32 SL
18 SHORT 2014.01.31 11:38:00 1.3569 0.1 2014.02.04 15:19:00 1.3499 $ 69.42 Exit rule
19 LONG 2014.02.04 15:19:00 1.3499 0.1 2014.02.05 09:42:00 1.3526 $ 26.92 Exit rule
20 SHORT 2014.02.05 09:42:00 1.3527 0.1 2014.02.06 12:15:00 1.351 $ 16.48 Exit rule
21 LONG 2014.02.06 12:15:00 1.351 0.1 2014.02.06 13:47:00 1.3582 $ 71.3 Exit rule
22 SHORT 2014.02.06 13:47:00 1.3582 0.1 2014.02.07 09:00:00 1.3565 $ 17.46 Exit rule
23 LONG 2014.02.07 09:00:00 1.3564 0.1 2014.02.11 00:43:00 1.3662 $ 97.24 Exit rule
24 SHORT 2014.02.11 00:43:00 1.3662 0.1 2014.02.11 14:13:00 1.3636 $ 26.5 Exit rule
25 LONG 2014.02.11 14:13:00 1.3635 0.1 2014.02.13 06:13:00 1.3634 $ -1.32 Exit rule
26 SHORT 2014.02.13 06:13:00 1.3635 0.1 2014.02.18 01:22:00 1.3696 $ -61.32 Exit rule
27 LONG 2014.02.18 01:23:00 1.3696 0.1 2014.02.18 03:40:00 1.3713 $ 16.8 Exit rule
28 SHORT 2014.02.18 03:40:00 1.3713 0.1 2014.02.19 10:48:00 1.3748 $ -34.94 Exit rule
29 LONG 2014.02.19 10:50:00 1.3748 0.1 2014.02.21 14:48:00 1.3725 $ -23.42 Exit rule
30 SHORT 2014.02.21 14:48:00 1.3725 0.1 2014.02.24 12:25:00 1.3723 $ 1.86 Exit rule
31 LONG 2014.02.24 12:30:00 1.3723 0.1 2014.02.25 07:59:00 1.3749 $ 25.82 Exit rule
32 SHORT 2014.02.25 07:59:00 1.3749 0.1 2014.02.25 15:22:00 1.3721 $ 27.4 Exit rule
33 LONG 2014.02.25 15:22:00 1.3721 0.1 2014.02.26 09:10:00 1.3757 $ 35.62 Exit rule
34 SHORT 2014.02.26 09:10:00 1.3757 0.1 2014.02.26 12:19:00 1.3736 $ 20.7 Exit rule
35 LONG 2014.02.26 12:19:00 1.3736 0.1 2014.02.27 09:08:00 1.3648 $ -88.64 SL
36 SHORT 2014.02.27 16:14:00 1.3707 0.1 2014.02.28 10:12:00 1.3801 $ -93.74 SL
37 SHORT 2014.02.28 10:12:00 1.38 0.1 2014.03.03 17:57:00 1.3751 $ 49.46 Exit rule
38 LONG 2014.03.03 17:57:00 1.375 0.1 2014.03.05 13:16:00 1.3748 $ -2.56 Exit rule
39 SHORT 2014.03.05 13:16:00 1.3748 0.1 2014.03.05 13:40:00 1.3708 $ 39.8 Exit rule
40 SHORT 2014.03.06 10:59:00 1.3741 0.1 2014.03.06 14:31:00 1.3837 $ -96.6 SL
41 SHORT 2014.03.06 14:31:00 1.3836 0.1 2014.03.10 15:19:00 1.3865 $ -28.88 Exit rule
42 LONG 2014.03.10 15:25:00 1.3865 0.1 2014.03.12 10:31:00 1.387 $ 4.84 Exit rule
43 SHORT 2014.03.12 10:31:00 1.387 0.1 2014.03.13 17:45:00 1.3877 $ -6.22 Exit rule
44 LONG 2014.03.13 17:46:00 1.3877 0.1 2014.03.14 13:41:00 1.3895 $ 18.02 Exit rule
45 SHORT 2014.03.14 13:41:00 1.3895 0.1 2014.03.17 07:32:00 1.3885 $ 10.06 Exit rule
46 LONG 2014.03.17 07:32:00 1.3885 0.1 2014.03.17 13:48:00 1.3939 $ 54.4 Exit rule
47 SHORT 2014.03.17 13:48:00 1.3939 0.1 2014.03.18 09:00:00 1.3913 $ 25.86 Exit rule
48 LONG 2014.03.18 09:00:00 1.3913 0.1 2014.03.20 09:13:00 1.3808 $ -105.72 SL
49 SHORT 2014.03.21 09:28:00 1.3792 0.1 2014.03.24 09:10:00 1.3784 $ 8.36 Exit rule
50 LONG 2014.03.24 09:10:00 1.3784 0.1 2014.03.24 17:41:00 1.3816 $ 32.4 Exit rule
51 SHORT 2014.03.24 17:41:00 1.3816 0.1 2014.03.25 12:54:00 1.3787 $ 29.26 Exit rule
52 LONG 2014.03.25 12:54:00 1.3787 0.1 2014.03.28 13:08:00 1.3762 $ -25.8 Exit rule
53 SHORT 2014.03.28 13:08:00 1.3762 0.1 2014.03.31 09:00:00 1.3744 $ 18.06 Exit rule
54 LONG 2014.03.31 09:00:00 1.3742 0.1 2014.03.31 09:09:00 1.3763 $ 20.4 Exit rule
55 SHORT 2014.03.31 09:09:00 1.3763 0.1 2014.04.02 09:09:00 1.3786 $ -23.18 Exit rule
56 LONG 2014.04.02 09:09:00 1.3786 0.1 2014.04.03 11:45:00 1.3772 $ -14.24 Exit rule
57 SHORT 2014.04.03 11:45:00 1.3773 0.1 2014.04.03 13:12:00 1.372 $ 53.1 Exit rule
58 LONG 2014.04.03 13:12:00 1.3719 0.1 2014.04.04 12:52:00 1.3727 $ 8.52 Exit rule
59 SHORT 2014.04.04 12:53:00 1.3727 0.1 2014.04.09 18:01:00 1.3831 $ -104.02 SL
60 LONG 2014.04.11 11:23:00 1.3881 0.1 2014.04.15 14:15:00 1.383 $ -51.26 Exit rule
61 SHORT 2014.04.15 14:15:00 1.383 0.1 2014.04.17 16:29:00 1.3814 $ 16.34 Exit rule
62 LONG 2014.04.17 16:29:00 1.3814 0.1 2014.04.21 06:48:00 1.3823 $ 9.04 Exit rule
63 SHORT 2014.04.21 06:48:00 1.3823 0.1 2014.04.24 12:37:00 1.3808 $ 14.9 Exit rule
64 LONG 2014.04.24 12:38:00 1.3808 0.1 2014.04.25 09:21:00 1.3848 $ 39.62 Exit rule
65 SHORT 2014.04.25 10:12:00 1.3846 0.1 2014.04.28 00:27:00 1.3829 $ 17.66 Exit rule
66 LONG 2014.04.28 00:27:00 1.3829 0.1 2014.04.28 07:21:00 1.3862 $ 33.1 Exit rule
67 SHORT 2014.04.28 07:21:00 1.3862 0.1 2014.04.29 12:00:00 1.3844 $ 18.06 Exit rule
68 LONG 2014.04.29 12:00:00 1.3844 0.1 2014.04.30 09:06:00 1.3822 $ -22.28 Exit rule
69 SHORT 2014.04.30 09:06:00 1.3822 0.1 2014.05.02 07:31:00 1.3853 $ -31.56 Exit rule
70 LONG 2014.05.02 07:31:00 1.3853 0.1 2014.05.05 12:57:00 1.3884 $ 30.32 Exit rule
71 SHORT 2014.05.05 12:57:00 1.3884 0.1 2014.05.06 12:19:00 1.3947 $ -62.94 SL
72 LONG 2014.05.07 09:00:00 1.3914 0.1 2014.05.08 08:14:00 1.393 $ 14.96 Exit rule
73 SHORT 2014.05.08 08:14:00 1.393 0.1 2014.05.08 20:15:00 1.3839 $ 91.1 PT
74 SHORT 2014.05.13 07:21:00 1.3768 0.1 2014.05.13 10:18:00 1.3717 $ 51.1 Exit rule
75 LONG 2014.05.13 10:18:00 1.3717 0.1 2014.05.14 07:08:00 1.3728 $ 11.02 Exit rule
76 SHORT 2014.05.14 07:08:00 1.3728 0.1 2014.05.15 07:08:00 1.37 $ 28.78 Exit rule
77 LONG 2014.05.15 07:08:00 1.37 0.1 2014.05.19 06:07:00 1.3714 $ 13.84 Exit rule
78 SHORT 2014.05.19 06:07:00 1.3714 0.1 2014.05.20 06:46:00 1.3701 $ 12.36 Exit rule
79 LONG 2014.05.20 06:46:00 1.3701 0.1 2014.05.21 05:20:00 1.3708 $ 7.02 Exit rule
80 SHORT 2014.05.21 05:20:00 1.3708 0.1 2014.05.21 10:59:00 1.3681 $ 26.9 Exit rule
81 LONG 2014.05.21 10:59:00 1.3681 0.1 2014.05.26 07:30:00 1.3637 $ -44.7 Exit rule
82 SHORT 2014.05.26 07:30:00 1.3637 0.1 2014.05.27 12:22:00 1.3635 $ 2.56 Exit rule
83 LONG 2014.05.27 12:22:00 1.3635 0.1 2014.05.29 09:00:00 1.3618 $ -16.82 Exit rule
84 SHORT 2014.05.29 09:00:00 1.3619 0.1 2014.06.02 07:10:00 1.3613 $ 5.32 Exit rule
85 LONG 2014.06.02 07:25:00 1.3613 0.1 2014.06.03 09:03:00 1.3611 $ -1.68 Exit rule
86 SHORT 2014.06.03 09:03:00 1.3612 0.1 2014.06.05 11:49:00 1.3575 $ 37.84 Exit rule
87 LONG 2014.06.05 11:49:00 1.3574 0.1 2014.06.05 12:37:00 1.3505 $ -69.4 SL
88 LONG 2014.06.05 12:37:00 1.3506 0.1 2014.06.05 14:20:00 1.3608 $ 102.3 PT
89 SHORT 2014.06.05 14:25:00 1.3645 0.1 2014.06.09 09:40:00 1.3631 $ 14.62 Exit rule
90 LONG 2014.06.09 09:40:00 1.3631 0.1 2014.06.10 09:28:00 1.3555 $ -76.18 SL
91 SHORT 2014.06.11 11:27:00 1.3554 0.1 2014.06.12 09:45:00 1.3515 $ 38.88 Exit rule
92 LONG 2014.06.12 09:46:00 1.3516 0.1 2014.06.12 15:26:00 1.3562 $ 46.2 Exit rule
93 SHORT 2014.06.12 15:26:00 1.3562 0.1 2014.06.13 10:59:00 1.3542 $ 20.16 Exit rule
94 LONG 2014.06.13 10:59:00 1.3542 0.1 2014.06.16 06:07:00 1.355 $ 8.32 Exit rule
95 SHORT 2014.06.16 06:07:00 1.355 0.1 2014.06.17 12:38:00 1.3552 $ -1.84 Exit rule
96 LONG 2014.06.17 12:38:00 1.3552 0.1 2014.06.18 08:08:00 1.355 $ -1.68 Exit rule
97 SHORT 2014.06.18 08:08:00 1.3551 0.1 2014.06.19 08:08:00 1.3634 $ -82.82 SL
98 LONG 2014.06.20 10:58:00 1.3595 0.1 2014.06.24 06:45:00 1.361 $ 13.94 Exit rule
99 SHORT 2014.06.24 06:45:00 1.361 0.1 2014.06.26 08:05:00 1.3623 $ -13.16 Exit rule
100 LONG 2014.06.26 08:05:00 1.3623 0.1 2014.06.30 14:40:00 1.3674 $ 50.54 Exit rule
101 SHORT 2014.06.30 14:40:00 1.3674 0.1 2014.07.01 12:51:00 1.3683 $ -9.54 Exit rule
102 LONG 2014.07.01 12:51:00 1.3683 0.1 2014.07.03 08:00:00 1.3662 $ -21.22 Exit rule
103 SHORT 2014.07.03 08:00:00 1.3662 0.1 2014.07.03 12:30:00 1.3622 $ 39.6 Exit rule
104 LONG 2014.07.03 12:30:00 1.3621 0.1 2014.07.07 08:39:00 1.36 $ -20.56 Exit rule
105 SHORT 2014.07.07 08:39:00 1.36 0.1 2014.07.08 07:41:00 1.3593 $ 7.16 Exit rule
106 LONG 2014.07.08 07:41:00 1.3593 0.1 2014.07.09 14:41:00 1.3642 $ 48.72 Exit rule
107 SHORT 2014.07.09 14:41:00 1.3642 0.1 2014.07.10 10:41:00 1.362 $ 21.98 Exit rule
108 LONG 2014.07.10 10:41:00 1.362 0.1 2014.07.11 07:21:00 1.3612 $ -7.98 Exit rule
109 SHORT 2014.07.11 07:21:00 1.3612 0.1 2014.07.15 06:17:00 1.361 $ 2.02 Exit rule
110 LONG 2014.07.15 06:17:00 1.3611 0.1 2014.07.16 08:22:00 1.3547 $ -63.78 SL
111 LONG 2014.07.16 09:33:00 1.3538 0.1 2014.07.17 08:15:00 1.3535 $ -2.44 Exit rule
112 SHORT 2014.07.17 08:15:00 1.3535 0.1 2014.07.18 13:09:00 1.3503 $ 32.66 Exit rule
113 LONG 2014.07.18 13:09:00 1.3503 0.1 2014.07.21 04:30:00 1.3547 $ 44.02 Exit rule
114 SHORT 2014.07.21 04:30:00 1.3547 0.1 2014.07.21 11:49:00 1.3515 $ 31.8 Exit rule
115 LONG 2014.07.21 11:49:00 1.3515 0.1 2014.07.23 10:46:00 1.3472 $ -43.46 Exit rule
116 SHORT 2014.07.23 10:46:00 1.3472 0.1 2014.07.24 06:01:00 1.3449 $ 23.18 Exit rule
117 LONG 2014.07.24 06:01:00 1.3448 0.1 2014.07.24 07:39:00 1.347 $ 21.2 Exit rule
118 SHORT 2014.07.24 07:39:00 1.347 0.1 2014.07.25 08:00:00 1.346 $ 10.16 Exit rule
119 LONG 2014.07.25 08:00:00 1.346 0.1 2014.07.28 08:46:00 1.3437 $ -22.68 Exit rule
120 SHORT 2014.07.28 08:46:00 1.3437 0.1 2014.07.29 12:33:00 1.342 $ 17.16 Exit rule
121 LONG 2014.07.29 12:33:00 1.342 0.1 2014.08.01 08:52:00 1.3393 $ -26.8 Exit rule
122 SHORT 2014.08.01 08:52:00 1.3393 0.1 2014.08.04 15:35:00 1.3415 $ -21.94 Exit rule
123 LONG 2014.08.04 15:35:00 1.3415 0.1 2014.08.06 06:03:00 1.3355 $ -60.06 SL
124 SHORT 2014.08.06 16:36:00 1.3383 0.1 2014.08.07 12:05:00 1.3369 $ 13.68 Exit rule
125 LONG 2014.08.07 12:05:00 1.3369 0.1 2014.08.08 06:36:00 1.3379 $ 9.22 Exit rule
126 SHORT 2014.08.08 06:36:00 1.3379 0.1 2014.08.11 07:05:00 1.3389 $ -10.34 Exit rule
127 LONG 2014.08.11 07:05:00 1.3389 0.1 2014.08.13 12:30:00 1.3376 $ -12.96 Exit rule
128 SHORT 2014.08.13 12:30:00 1.3377 0.1 2014.08.18 07:43:00 1.3383 $ -5.6 Exit rule
129 LONG 2014.08.18 07:43:00 1.3383 0.1 2014.08.19 12:35:00 1.332 $ -62.18 SL
130 LONG 2014.08.19 12:35:00 1.3321 0.1 2014.08.19 23:59:00 1.332 $ -0.7 End test
Report generated by StrategyQuant EA Analyzer